DL-NORDWEST.com
Statistik Nodes/Peers 24 h
Statistik Nodes/Peers 1 Woche
Statistik Nodes/Peers 1 Monat
Statistik Nodes/Peers 1 Jahr
Network interfaces Statistics
venet0
Day RX TX Avg Rx Avg TX
01.12.2024 125.08 MB 182.50 MB 78.00 KB 512.00 KB
30.11.2024 450.07 MB 1.46 GB 76.00 KB 670.00 KB
29.11.2024 432.69 MB 1.18 GB 708.00 KB 217.00 KB
28.11.2024 419.39 MB 1.42 GB 402.00 KB 136.00 KB
27.11.2024 527.91 MB 1.64 GB 932.00 KB 219.00 KB
26.11.2024 429.57 MB 1.08 GB 582.00 KB 177.00 KB
25.11.2024 441.62 MB 1.00 GB 639.00 KB 871.00 KB
24.11.2024 521.55 MB 1.32 GB 567.00 KB 290.00 KB
23.11.2024 459.87 MB 1.39 GB 891.00 KB 987.00 KB
22.11.2024 486.29 MB 1.60 GB 297.00 KB 232.00 KB
21.11.2024 483.50 MB 1.37 GB 509.00 KB 897.00 KB
20.11.2024 539.36 MB 1.73 GB 373.00 KB 447.00 KB
19.11.2024 519.55 MB 1.97 GB 562.00 KB 717.00 KB
18.11.2024 504.10 MB 1.31 GB 100.00 KB 462.00 KB
17.11.2024 520.19 MB 1.58 GB 199.00 KB 665.00 KB
16.11.2024 524.96 MB 2.50 GB 987.00 KB 608.00 KB
15.11.2024 542.57 MB 1.45 GB 580.00 KB 93.00 KB
14.11.2024 571.10 MB 1.42 GB 107.00 KB 411.00 KB
13.11.2024 554.13 MB 1.48 GB 134.00 KB 994.00 KB
12.11.2024 464.41 MB 1.30 GB 415.00 KB 854.00 KB
11.11.2024 420.67 MB 1.09 GB 688.00 KB 133.00 KB
10.11.2024 468.08 MB 1.29 GB 81.00 KB 945.00 KB
09.11.2024 428.17 MB 1.09 GB 179.00 KB 259.00 KB
08.11.2024 425.91 MB 1008.20 MB 930.00 KB 202.00 KB
07.11.2024 455.77 MB 1.28 GB 788.00 KB 573.00 KB
06.11.2024 512.55 MB 1.44 GB 567.00 KB 442.00 KB
05.11.2024 441.37 MB 1.08 GB 378.00 KB 595.00 KB
04.11.2024 408.10 MB 1.08 GB 101.00 KB 258.00 KB
03.11.2024 481.63 MB 1.21 GB 644.00 KB 523.00 KB
02.11.2024 455.41 MB 2.27 GB 421.00 KB 547.00 KB
Month RX TX Avg Rx Avg TX
December 125.08 MB 182.50 MB 78.00 KB 512.00 KB
November 13.99 GB 42.30 GB 473.00 KB 921.00 KB
October 14.57 GB 45.89 GB 715.00 KB 712.00 KB
September 13.49 GB 39.85 GB 513.00 KB 455.00 KB
August 12.08 GB 31.90 GB 857.00 KB 695.00 KB
July 14.85 GB 35.54 GB 863.00 KB 506.00 KB
June 15.67 GB 36.53 GB 125.00 KB 632.00 KB
May 10.77 GB 23.62 GB 402.00 KB 12.00 KB
April 11.85 GB 28.26 GB 596.00 KB 892.00 KB
March 13.36 GB 32.14 GB 312.00 KB 133.00 KB
February 11.54 GB 26.30 GB 233.00 KB 517.00 KB
January 16.28 GB 37.37 GB 121.00 KB 654.00 KB